NIKE 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 20, 2009 7:00 A.M.

Place Name First Name No. Div Div Time Pace
1 Pines Justin 2924 1 M***** 16:22 5:17
2 Lyau J. 2041 2 M***** 16:33 5:21
3 Pleskacz B. 4720 3 M***** 17:09 5:32
4 Schmidt Ryan 2912 1 M25-29 17:16 5:35
5 Duston A. 1410 1 F50-54 17:25 5:38
6 Tsuruoka P. 7344 1 M17-19 17:28 5:38
7 Hobson R. 4790 1 M15-16 17:29 5:39
8 Carvalho Z. 4561 1 M13-14 17:57 5:48
9 Kunst J. 1582 1 M30-34 18:25 5:57
10 Higa J. 4808 2 M15-16 18:28 5:58
11 Nakagawa B. 40 2 M25-29 18:28 5:58
12 Freitas P. 4828 1 M11-12 18:29 5:58
13 Garcia J. 43 2 M30-34 18:36 6:00
14 Bradbury M. 584 1 M50-54 18:39 6:01
15 Yamane R. 4570 2 M13-14 18:39 6:01
16 Mayeda R. 7438 3 M13-14 18:43 6:02
17 Wilson E. 7423 4 M13-14 18:49 6:04
18 Heidenreich M. 5114 5 M13-14 18:49 6:05
19 Haring J. 5927 1 M35-39 18:52 6:06
20 Chin Michael 7803 6 M13-14 19:00 6:08
21 Pugliese K. 7582 1 F***** 19:05 6:10
22 Leong K. 7272 2 M17-19 19:08 6:11
23 Fanelli G. 4532 7 M13-14 19:10 6:11
24 Shirey N. 4584 3 M15-16 19:12 6:12
25 Yu Jerry 6618 4 M15-16 19:23 6:15
26 Bowman N. 176 1 M40-44 19:28 6:17
27 Noris D. 381 3 M25-29 19:36 6:20
28 Honda T. 6838 5 M15-16 19:38 6:20
29 Gavin T. 44 4 M25-29 19:38 6:20
30 Keith K. 5641 2 F***** 19:41 6:21
31 Alsup D. 199 5 M25-29 19:42 6:21
32 Van Hooser J. 1072 2 M40-44 19:46 6:23
33 Kuriyama T. 7551 2 M11-12 19:47 6:23
34 Taketa G. 5884 6 M15-16 19:48 6:23
35 McCaffrey T. 1984 1 M45-49 19:50 6:24
36 Tomsic L. 162 2 M45-49 19:54 6:25
37 Hobson A. 4791 3 M11-12 19:56 6:26
38 Oyama D. 4942 7 M15-16 20:00 6:28
39 Hibler J. 7330 4 M11-12 20:02 6:28
40 Harris B. 2235 2 M35-39 20:04 6:29
41 Brown L. 5273 8 M15-16 20:05 6:29
42 White D. 6208 3 F***** 20:17 6:33
43 McCaffrey M. 6730 9 M15-16 20:18 6:33
44 Pugliese F. 1207 1 M55-59 20:22 6:34
45 Doppelmayer Skyler 2811 10 M15-16 20:22 6:35
46 Enriques Patrick 7798 3 M17-19 20:26 6:36
47 Quach A. 1992 3 M45-49 20:31 6:37
48 Choe S. 5460 8 M13-14 20:35 6:39
49 Shiroma T. 4908 11 M15-16 20:35 6:39
50 Pak E. 4930 4 M17-19 20:35 6:39

NIKE 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 20, 2009 7:00 A.M.

Place Name First Name No. Div Div Time Pace
51 Lee D. 5131 5 M17-19 20:38 6:40
52 Uyehara C. 131 3 M30-34 20:38 6:40
53 Laturnau Joe 2780 2 M50-54 20:39 6:40
54 Wussow S. 1285 3 M35-39 20:46 6:42
55 Ramirez P. 444 4 M35-39 20:46 6:42
56 Shimoda M. 6223 6 M17-19 20:50 6:43
57 Lonso D. 6571 7 M17-19 20:53 6:44
58 Kon T. 5057 8 M17-19 20:55 6:45
59 Ludwig J. 897 4 M30-34 20:58 6:46
60 Fong J. 6355 9 M13-14 21:00 6:47
61 Choe B. 888 4 M45-49 21:00 6:47
62 Wat J. 410 2 M55-59 21:06 6:49
63 Ishikawa A. 7014 1 F13-14 21:07 6:49
64 Kim Z. 5133 10 M13-14 21:10 6:50
65 Wong B. 163 6 M25-29 21:13 6:51
66 Anama C. 6007 12 M15-16 21:14 6:51
67 Aponte S. 5818 5 M11-12 21:20 6:53
68 Miyamura D. 1499 3 M40-44 21:24 6:55
69 Ogomori K. 6752 13 M15-16 21:29 6:56
70 Nakatani B. 6842 14 M15-16 21:30 6:56
71 Vierra K. 7767 15 M15-16 21:31 6:57
72 Spencer L. 6404 11 M13-14 21:32 6:57
73 Tredway T. 8 4 M40-44 21:33 6:57
74 Kaluhiokalani-Myers L. 2452 1 F25-29 21:33 6:58
75 Crawley E. 1714 5 M40-44 21:34 6:58
76 Gagnon Ashlell 7942 2 F13-14 21:35 6:58
77 Fong M. 6366 16 M15-16 21:37 6:59
78 Goo C. 4645 6 M11-12 21:40 7:00
79 Garcia E. 42 1 F30-34 21:44 7:01
80 Cohen M. 643 5 M35-39 21:46 7:02
81 Griffin S. 4776 12 M13-14 21:46 7:02
82 Kern K. 2079 7 M25-29 21:51 7:03
83 Asato B. 7369 3 F13-14 21:55 7:04
84 Kau C. 6361 17 M15-16 21:57 7:05
85 Tison C. 2283 8 M25-29 21:58 7:06
86 Calabrese A. 6699 7 M11-12 22:00 7:06
87 Shipley S. 7759 1 F15-16 22:04 7:07
88 Stridiron Ken 5848 9 M17-19 22:09 7:09
89 Watanabe L. 7231 2 F15-16 22:09 7:09
90 Yeom S. 1528 1 F40-44 22:09 7:09
91 Yamada K. 7408 13 M13-14 22:10 7:09
92 Dye N. 1110 2 F25-29 22:13 7:10
93 Takaba C. 4512 10 M17-19 22:15 7:11
94 Lum N. 4553 1 F11-12 22:15 7:11
95 Nakagawa R. 76 3 M55-59 22:16 7:11
96 Klein M. 6677 8 M11-12 22:20 7:12
97 Beauregard Rhiana 7886 3 F15-16 22:28 7:15
98 Asato R. 7527 1 M09-10 22:28 7:15
99 Kawana J. 5788 4 F15-16 22:33 7:17
100 Matsukata T. 1149 3 M50-54 22:37 7:18

NIKE 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 20, 2009 7:00 A.M.

Place Name First Name No. Div Div Time Pace
101 Ando H. 6863 2 M09-10 22:38 7:18
102 Dignam L. 1636 3 F25-29 22:39 7:19
103 Lamphere Metthew 7924 14 M13-14 22:41 7:19
104 Lee T. 5130 18 M15-16 22:41 7:19
105 Tokushige L. 6798 5 F15-16 22:43 7:20
106 Ahau K. 5173 15 M13-14 22:44 7:20
107 Tran B. 2103 9 M25-29 22:44 7:20
108 Grems Jennifer 2773 2 F40-44 22:47 7:21
109 Candelario L. 4741 4 F13-14 22:49 7:22
110 Lugo A. 250 6 M35-39 22:50 7:22
111 Cheung W. 107 4 M50-54 22:50 7:22
112 Navor A. 6119 19 M15-16 22:50 7:22
113 Suwa T. 6312 5 F13-14 22:51 7:23
114 Labrador M. 6104 6 F15-16 22:51 7:23
115 Lam J. 2072 1 F35-39 22:54 7:24
116 Tahata S. 7365 11 M17-19 22:56 7:24
117 Olsen I. 6741 20 M15-16 22:56 7:24
118 Matsuda-Lawrence Kimiko 7768 7 F15-16 22:57 7:25
119 Kurasaki A. 2273 7 M35-39 22:58 7:25
120 Ohara T. 1773 12 M17-19 23:02 7:26
121 Chang A. 6291 21 M15-16 23:04 7:27
122 Daniel C. 5963 3 M09-10 23:05 7:27
123 Tong R. 5068 1 F17-19 23:06 7:27
124 Tong R. 5067 22 M15-16 23:07 7:28
125 Hackman J. 4894 9 M11-12 23:07 7:28
126 Costello Vincent 2897 4 M55-59 23:07 7:28
127 Tanaka A. 6743 16 M13-14 23:08 7:28
128 Laurion J. 429 10 M25-29 23:09 7:28
129 Fujii S. 5532 10 M11-12 23:10 7:29
130 Oconnell B. 6791 17 M13-14 23:11 7:29
131 Larsen D. 987 1 M65-69 23:11 7:29
132 Lane C. 2422 2 F35-39 23:12 7:29
133 Stiles A. 7509 2 F11-12 23:12 7:29
134 Nishiki N. 4957 6 F13-14 23:13 7:30
135 Ono C. 4702 11 M11-12 23:13 7:30
136 Chinn E. 1282 3 F35-39 23:13 7:30
137 Comiso C. 50 2 F50-54 23:14 7:30
138 Akamine S. 1062 5 M45-49 23:15 7:30
139 Yamauchi M. 7479 13 M17-19 23:17 7:31
140 Moracco I. 5043 23 M15-16 23:18 7:31
141 Fortescoe P. 4604 12 M11-12 23:19 7:32
142 Nagelmann P. 5725 18 M13-14 23:23 7:33
143 Long J. 5781 19 M13-14 23:25 7:34
144 Mendoza R. 5271 20 M13-14 23:26 7:34
145 Ahue J. 6753 24 M15-16 23:27 7:34
146 Russ A. 4526 13 M11-12 23:31 7:36
147 Reavis A. 97 4 F25-29 23:36 7:37
148 Hall Rex 2871 1 M60-64 23:36 7:37
149 Larry C. 4509 2 F17-19 23:41 7:39
150 Feldman K. 611 3 F50-54 23:44 7:40

NIKE 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 20, 2009 7:00 A.M.

Place Name First Name No. Div Div Time Pace
151 Edwards J. 2491 2 F30-34 23:44 7:40
152 Rieta T. 4603 8 F15-16 23:53 7:43
153 Kargol D. 7619 14 M11-12 23:54 7:43
154 Lee J. 1852 3 F40-44 23:54 7:43
155 Sokugawa Rachel 1319 1 F20-24 23:54 7:43
156 Waters K. 4882 15 M11-12 23:58 7:44
157 Miwa C. 2545 5 M50-54 23:59 7:44
158 Long A. 2074 8 M35-39 24:00 7:45
159 Ogawa E. 6535 21 M13-14 24:00 7:45
160 Quinn A. 4557 3 F11-12 24:11 7:48
161 Nakasone J. 4625 16 M11-12 24:13 7:49
162 Meredith G. 2088 6 M45-49 24:14 7:49
163 Oliquiano S. 7440 22 M13-14 24:14 7:49
164 Shibata G. 6546 23 M13-14 24:14 7:49
165 Yonamine R. 7481 7 F13-14 24:15 7:50
166 Spear S. 6160 4 F11-12 24:17 7:50
167 Dixon E. 6637 14 M17-19 24:18 7:51
168 Diebold C. 365 7 M45-49 24:21 7:52
169 Niemi W. 189 11 M25-29 24:22 7:52
170 Parker R. 4783 17 M11-12 24:23 7:52
171 Choe F. 5457 9 F15-16 24:24 7:53
172 Parker M. 334 6 M40-44 24:24 7:53
173 Babin G. 5017 24 M13-14 24:27 7:54
174 Rumbaoa C. 882 8 M45-49 24:28 7:54
175 Edwars J. 6396 18 M11-12 24:30 7:55
176 Liu W. 1061 7 M40-44 24:31 7:55
177 Ito M. 7341 19 M11-12 24:32 7:55
178 Mussell J. 6321 25 M15-16 24:33 7:56
179 Sprague M. 504 5 M30-34 24:35 7:56
180 Fields A. 7463 25 M13-14 24:38 7:57
181 Nishimura S. 508 5 F25-29 24:39 7:58
182 Yonamine E. 7480 20 M11-12 24:40 7:58
183 Zachary Kiatrell 6004 26 M15-16 24:42 7:59
184 Edwards J. 2494 9 M35-39 24:44 7:59
185 Ozaki T. 4764 26 M13-14 24:46 8:00
186 Teshima Steven 5440 27 M13-14 24:46 8:00
187 Hollingworth J. 5991 27 M15-16 24:48 8:00
188 Stevens R. 53 5 M55-59 24:50 8:01
189 Wescott S. 6206 28 M15-16 24:51 8:01
190 Calantoc C. 4653 21 M11-12 24:54 8:02
191 Yukawa J. 6351 10 F15-16 24:54 8:02
192 Nishimura C. 7220 4 M09-10 24:56 8:03
193 Yee R. 5506 1 F09-10 24:56 8:03
194 Massad K. 4999 28 M13-14 24:57 8:03
195 Morimoto K. 5011 8 F13-14 24:58 8:04
196 Manabe I. 6810 22 M11-12 24:58 8:04
197 Edwards B. 6395 23 M11-12 24:58 8:04
198 Moritz M. 5000 2 F09-10 24:59 8:04
199 Eberle A. 2646 12 M25-29 25:00 8:04
200 Hiraki M. 5420 5 F11-12 25:01 8:05

NIKE 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 20, 2009 7:00 A.M.

Place Name First Name No. Div Div Time Pace
201 Schriefer W. 461 10 M35-39 25:02 8:05
202 Choy Jon 2885 9 M45-49 25:02 8:05
203 Villanueva, Jr. R. 1676 1 M20-24 25:05 8:06
204 Lozano J. 1121 2 M20-24 25:05 8:06
205 Wolff M. 2356 6 M30-34 25:05 8:06
206 Gregory J. 6506 29 M13-14 25:06 8:06
207 Levenson L. 4631 9 F13-14 25:08 8:07
208 Ishihara D. 4589 10 F13-14 25:12 8:08
209 Linsky M. 5678 11 F15-16 25:14 8:09
210 Chan C. 7314 12 F15-16 25:14 8:09
211 Fitter I. 7380 11 F13-14 25:15 8:09
212 Fudo T. 5571 6 F11-12 25:16 8:09
213 Myers Spencer 7821 5 M09-10 25:17 8:10
214 Buffenstein A. 1021 6 M55-59 25:18 8:10
215 Ackley J. 2127 7 M30-34 25:22 8:11
216 Sakumoto N. 1865 4 F35-39 25:23 8:12
217 Candelario A. 5414 3 F09-10 25:26 8:13
218 Tuten H. 7473 24 M11-12 25:29 8:14
219 Luna Rebecca 7946 12 F13-14 25:30 8:14
220 Yoshino N. 2692 8 M30-34 25:31 8:14
221 Ho B. 7390 25 M11-12 25:35 8:15
222 Madanay L. 551 7 M55-59 25:36 8:16
223 Vestal G. 6385 15 M17-19 25:36 8:16
224 Hoffman Lauren 1917 3 F30-34 25:36 8:16
225 Sakumoto F. 1866 10 M45-49 25:40 8:17
226 Lane C. 6766 13 F13-14 25:43 8:18
227 Waters B. 5779 30 M13-14 25:44 8:18
228 Brady Johnathan 7805 31 M13-14 25:45 8:19
229 Hawley N. 5709 1 M07-08 25:46 8:19
230 Russ E. 4525 26 M11-12 25:46 8:19
231 Diaz D. 7458 32 M13-14 25:48 8:20
232 Seeley D. 1602 4 F30-34 25:49 8:20
233 Poon N. 221 4 F40-44 25:50 8:20
234 Nakasaki T. 4658 14 F13-14 25:52 8:21
235 Meyer C. 7565 15 F13-14 25:54 8:22
236 Keen J. 4635 27 M11-12 25:55 8:22
237 Futa B. 7707 16 F13-14 25:55 8:22
238 Tamashiro R. 5438 7 F11-12 25:55 8:22
239 Limos B. 2293 9 M30-34 25:55 8:22
240 Hakkei-Nagaoka A. 7394 17 F13-14 25:58 8:23
241 Feldman M. 5081 18 F13-14 26:01 8:24
242 Hayashi H. 593 11 M45-49 26:01 8:24
243 Kobayashi A. 4920 3 F17-19 26:02 8:24
244 Oki D. 7073 33 M13-14 26:03 8:24
245 Meredith M. 6843 29 M15-16 26:04 8:25
246 Liggett A. 4650 8 F11-12 26:07 8:26
247 Kurano M. 1108 13 M25-29 26:10 8:27
248 Murata C. 5391 9 F11-12 26:11 8:27
249 Inouye T. 856 6 M50-54 26:13 8:28
250 Wheeler, Jr. F. 7339 30 M15-16 26:15 8:28

NIKE 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 20, 2009 7:00 A.M.

Place Name First Name No. Div Div Time Pace
251 Thompson G. 7467 19 F13-14 26:17 8:29
252 Parker J. 4782 2 M07-08 26:17 8:29
253 Russ J. 38 12 M45-49 26:21 8:30
254 Ho A. 5200 13 F15-16 26:21 8:30
255 Ho A. 1193 8 M40-44 26:22 8:31
256 Regan A. 2346 10 M30-34 26:22 8:31
257 Fujimoto B. 4673 31 M15-16 26:22 8:31
258 Kamikawa E. 2498 2 M60-64 26:24 8:31
259 Larsen B. 5559 16 M17-19 26:25 8:32
260 Stridiron K. 5847 34 M13-14 26:25 8:32
261 Briscoe B. 6823 10 F11-12 26:29 8:33
262 Kojimoto J. 7640 35 M13-14 26:30 8:33
263 Onouye K. 7226 14 F15-16 26:31 8:33
264 Cabradilla R. 6852 32 M15-16 26:31 8:34
265 Sato M. 6139 6 M09-10 26:33 8:34
266 Miyamoto K. 4827 33 M15-16 26:35 8:35
267 Sasaki S. 4560 7 M09-10 26:36 8:35
268 Shimomura B. 5065 8 M09-10 26:36 8:35
269 Miike K. 5217 1 NoAge 26:38 8:36
270 Ohta C. 5028 36 M13-14 26:40 8:37
271 Arcalas C. 1870 5 F40-44 26:43 8:37
272 Arakaki T. 6646 9 M09-10 26:44 8:38
273 Johnson K. 1223 6 F25-29 26:45 8:38
274 Pascual C. 6154 37 M13-14 26:50 8:40
275 Parker M. 335 5 F35-39 26:51 8:40
276 Ando H. 6865 3 M07-08 26:51 8:40
277 Russ J. 4524 34 M15-16 26:51 8:40
278 Hayashi D. 7256 38 M13-14 26:52 8:40
279 Isenhower N. 5984 10 M09-10 26:52 8:40
280 Greenman E. 2528 2 F20-24 26:53 8:41
281 Sullivan T. 1690 11 M35-39 26:54 8:41
282 Grant M. 4959 39 M13-14 26:54 8:41
283 Shomura K. 5447 15 F15-16 26:55 8:41
284 Natte Jr. D. 5604 35 M15-16 26:56 8:42
285 Calingsan B. 5780 40 M13-14 26:56 8:42
286 Kawana Eric 7874 28 M11-12 26:56 8:42
287 Diebold K. 57 4 F50-54 26:59 8:43
288 Byrne J. 2097 14 M25-29 27:01 8:43
289 Firchau R. 5443 16 F15-16 27:02 8:43
290 Taketa M. 390 13 M45-49 27:02 8:44
291 Ramiscal A. 6478 36 M15-16 27:03 8:44
292 Takaki K. 5366 11 F11-12 27:05 8:45
293 Lehl C. 5611 29 M11-12 27:05 8:45
294 Lacro L. 597 9 M40-44 27:06 8:45
295 Lehl H. 1029 6 F40-44 27:07 8:45
296 Takebayashi M. 6242 12 F11-12 27:08 8:45
297 Stridiron M. 1212 7 F40-44 27:10 8:46
298 Oshiro T. 5761 41 M13-14 27:12 8:47
299 Champion J. 2607 7 F25-29 27:13 8:47
300 Daskauskas A. 4826 17 F15-16 27:14 8:47

NIKE 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 20, 2009 7:00 A.M.

Place Name First Name No. Div Div Time Pace
301 Mills A. 6833 11 M09-10 27:14 8:48
302 Gima J. 5044 42 M13-14 27:17 8:48
303 Oshiro B. 4712 18 F15-16 27:19 8:49
304 Unwin C. 172 8 F25-29 27:21 8:50
305 Sobrado N. 1506 8 F40-44 27:21 8:50
306 Reid M. 5713 20 F13-14 27:23 8:50
307 Pak N. 1924 14 M45-49 27:23 8:50
308 Clemente B. 2087 3 F20-24 27:27 8:51
309 Ancog C. 1263 15 M25-29 27:29 8:52
310 Batts K. 1235 7 M50-54 27:30 8:53
311 Matsumura Lori 2920 6 F35-39 27:31 8:53
312 Imai C. 4866 13 F11-12 27:32 8:53
313 Aquino Loren 2877 12 M35-39 27:32 8:53
314 Miyokawa R. 5348 30 M11-12 27:33 8:54
315 Brewer R. 7611 21 F13-14 27:36 8:54
316 Dilliner S. 5874 22 F13-14 27:38 8:55
317 Iosefa T. 6758 31 M11-12 27:38 8:55
318 Gregorio G. 7760 23 F13-14 27:39 8:55
319 Cummings S. 2309 11 M30-34 27:41 8:56
320 Olsen G. 1989 15 M45-49 27:43 8:57
321 Babin H. 7447 14 F11-12 27:43 8:57
322 Chang R. 424 10 M40-44 27:45 8:57
323 Tamanaha N. 6444 19 F15-16 27:46 8:58
324 Saito J. 5199 20 F15-16 27:47 8:58
325 Kurano H. 1027 5 F30-34 27:48 8:58
326 Pagoyo N. 2345 9 F25-29 27:48 8:58
327 Takeda T. 1534 16 M45-49 27:48 8:59
328 Swanson C. 4721 12 M09-10 27:52 9:00
329 Tasaka K. 5025 32 M11-12 27:55 9:01
330 Takeda N. 6265 21 F15-16 27:56 9:01
331 Lum V. 825 1 F45-49 27:56 9:01
332 Morinaga Kari 2861 6 F30-34 27:59 9:02
333 Escobedo C. 7249 33 M11-12 27:59 9:02
334 Tittle C. 4697 22 F15-16 27:59 9:02
335 Limos J. 2295 7 F30-34 28:00 9:02
336 Higa M. 360 8 M50-54 28:03 9:03
337 Yamamoto J. 5704 43 M13-14 28:06 9:04
338 Nakamoto C. 4575 34 M11-12 28:07 9:05
339 Ueki Ryder 7939 37 M15-16 28:09 9:05
340 Nakagawa E. 7389 44 M13-14 28:11 9:06
341 Nakagawa B. 2431 17 M45-49 28:11 9:06
342 Tittle J. 4696 2 NoAge 28:12 9:06
343 Tittle J. 258 13 M35-39 28:12 9:06
344 Bobadilla J. 2409 7 F35-39 28:16 9:07
345 Gaumont Nichelle 7708 24 F13-14 28:16 9:08
346 Beniga J. 2695 2 F45-49 28:17 9:08
347 Myers Julia 2816 9 F40-44 28:18 9:08
348 Sai M. 6276 35 M11-12 28:18 9:08
349 Ignacio C. 1388 16 M25-29 28:19 9:08
350 Pardini K. 412 8 F35-39 28:21 9:09

NIKE 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 20, 2009 7:00 A.M.

Place Name First Name No. Div Div Time Pace
351 Sato M. 1434 18 M45-49 28:24 9:10
352 Chau C. 5577 23 F15-16 28:24 9:10
353 Pacheco S. 1222 4 F20-24 28:25 9:10
354 Grady A. 1481 5 F20-24 28:27 9:11
355 Brown D. 1756 14 M35-39 28:29 9:12
356 Johnson J. 6862 36 M11-12 28:29 9:12
357 Tuten S. 2506 9 F35-39 28:30 9:12
358 Edwards A. 1669 10 F35-39 28:32 9:13
359 Cabradilla E. 2092 3 F45-49 28:35 9:14
360 Cuadrado M. 7433 15 F11-12 28:37 9:14
361 Cuadrado D. 2467 19 M45-49 28:38 9:14
362 Abbott-Lum F. 7215 24 F15-16 28:38 9:15
363 Peters C. 1562 20 M45-49 28:39 9:15
364 Robertson G. 6795 17 M17-19 28:39 9:15
365 Kargol L. 7620 25 F13-14 28:40 9:15
366 Niebel H. 5536 16 F11-12 28:43 9:16
367 Keao L. 2321 11 F35-39 28:45 9:17
368 Apo T. 2640 11 M40-44 28:46 9:17
369 Apo C. 7643 17 F11-12 28:46 9:17
370 Hawley K. 5706 25 F15-16 28:46 9:17
371 Bumanglag M. 4760 26 F15-16 28:48 9:18
372 Oshiro Merrie 7831 27 F15-16 28:51 9:19
373 Ragasa J. 6762 37 M11-12 28:54 9:20
374 Oliquiano J. 7439 18 F11-12 28:55 9:20
375 Kakuda T. 4982 38 M11-12 28:55 9:20
376 Ladia A. 6217 39 M11-12 28:55 9:20
377 Ladia R. 6216 45 M13-14 28:56 9:20
378 Danbara M. 2255 3 M60-64 28:57 9:21
379 Matsumura Tia 7922 4 F09-10 28:57 9:21
380 Hackman J. 4893 5 F09-10 28:58 9:21
381 Takamoto J. 7393 38 M15-16 28:59 9:21
382 Kam Catherine 7829 19 F11-12 28:59 9:21
383 Ruan S. 5209 18 M17-19 29:00 9:22
384 Wilson T. 4585 39 M15-16 29:01 9:22
385 Isom Risha 2825 12 F35-39 29:02 9:22
386 Uesugi Travic 7901 40 M11-12 29:02 9:22
387 Sakuma S. 7590 6 F09-10 29:03 9:23
388 Fujimoto L. 6035 28 F15-16 29:06 9:24
389 Ige M. 7382 4 F17-19 29:07 9:24
390 Watanabe B. 7617 29 F15-16 29:07 9:24
391 Tahata T. 7522 5 F17-19 29:07 9:24
392 Macadangdang A. 678 4 F45-49 29:08 9:24
393 Deaguiar-Icban Nikolas 7795 46 M13-14 29:08 9:24
394 Hathaway E. 5564 26 F13-14 29:08 9:24
395 Akau E. 6044 27 F13-14 29:09 9:24
396 Rieta M. 4602 47 M13-14 29:12 9:25
397 Block P. 509 15 M35-39 29:12 9:26
398 Blackburn B. 112 5 F50-54 29:15 9:27
399 Kamata M. 6643 13 M09-10 29:19 9:28
400 Brown S. 418 16 M35-39 29:20 9:28

NIKE 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 20, 2009 7:00 A.M.

Place Name First Name No. Div Div Time Pace
401 Okuna E. 5859 20 F11-12 29:20 9:28
402 Iwasaki S. 7015 21 F11-12 29:20 9:28
403 Harris A. 7737 41 M11-12 29:20 9:28
404 Oshiro J. 4711 42 M11-12 29:21 9:28
405 Animoto S. 7593 28 F13-14 29:22 9:29
406 Ogomori K. 5370 48 M13-14 29:22 9:29
407 Hawley S. 5707 29 F13-14 29:24 9:29
408 Sugahara W. 7599 49 M13-14 29:25 9:30
409 Higa T. 6594 50 M13-14 29:26 9:30
410 Sumibcay Mona 2760 6 F20-24 29:27 9:30
411 Chin Cherie 7802 6 F17-19 29:28 9:31
412 Meyer J. 1265 21 M45-49 29:30 9:31
413 Meyer J. 7566 4 M07-08 29:30 9:31
414 Johnson E. 898 7 F20-24 29:31 9:31
415 Nakagawa F. 84 1 F55-59 29:32 9:32
416 Johnson L. 1020 13 F35-39 29:33 9:32
417 Valenzuela E. 7416 7 F17-19 29:35 9:33
418 Becker N. 7351 14 M09-10 29:37 9:33
419 Matsuda Mari 2753 6 F50-54 29:37 9:34
420 Ulrich Kathy 2818 8 F30-34 29:39 9:34
421 Dean M. 1182 10 F25-29 29:41 9:35
422 Goya G. 6091 40 M15-16 29:42 9:35
423 Tappe L. 6629 43 M11-12 29:42 9:35
424 Lau D. 6050 51 M13-14 29:42 9:35
425 Matsukata L. 5754 8 F17-19 29:42 9:35
426 Ramos K. 6450 22 F11-12 29:44 9:36
427 Stacey N. 7630 23 F11-12 29:44 9:36
428 Vidinha Carly 2926 9 F17-19 29:45 9:36
429 Ishihara J. 4590 19 M17-19 29:46 9:37
430 Minamoto N. 5149 5 M07-08 29:46 9:37
431 Olsen I. 6740 30 F13-14 29:46 9:37
432 Wagnild C. 1483 12 M40-44 29:47 9:37
433 Rumbaoa H. 5453 30 F15-16 29:48 9:37
434 Aponte C. 5817 10 F17-19 29:48 9:37
435 Yoza Kaimi 5879 31 F13-14 29:49 9:38
436 Oki N. 7074 24 F11-12 29:51 9:38
437 Tamashiro N. 5850 25 F11-12 29:51 9:38
438 Okino K. 7024 32 F13-14 29:51 9:38
439 Chee D. 7240 33 F13-14 29:52 9:38
440 Uetake D. 1497 13 M40-44 29:52 9:38
441 Watanabe D. 2616 9 M50-54 29:55 9:39
442 Hanaoka A. 5338 26 F11-12 29:55 9:39
443 Niebel R. 5717 34 F13-14 29:56 9:40
444 Oshiro D. 1151 14 M40-44 29:58 9:40
445 Rabago M. 2410 11 F25-29 30:00 9:41
446 Laszlo R. 1170 15 M40-44 30:00 9:41
447 Sumida Chase 7940 52 M13-14 30:00 9:41
448 Medeiros B. 6809 53 M13-14 30:04 9:42
449 Horikoshi S. 6384 44 M11-12 30:04 9:42
450 Stacey R. 2624 22 M45-49 30:05 9:43

NIKE 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 20, 2009 7:00 A.M.

Place Name First Name No. Div Div Time Pace
451 Gey P. 1649 23 M45-49 30:07 9:43
452 Pashneh-Tala R. 99 17 M35-39 30:10 9:44
453 Abelaye A. 6861 27 F11-12 30:12 9:45
454 Miwa L. 2544 5 F45-49 30:13 9:45
455 Tom M. 7353 41 M15-16 30:18 9:47
456 Kemp-Mescan J. 1795 7 F50-54 30:19 9:47
457 Basdavanus Gina 2857 6 F45-49 30:20 9:47
458 Page K. 1206 7 F45-49 30:20 9:48
459 Fujioka L. 5121 45 M11-12 30:21 9:48
460 Nishimura K. 4902 28 F11-12 30:21 9:48
461 Kunihisa K. 6148 35 F13-14 30:22 9:48
462 Ng S. 4861 36 F13-14 30:22 9:48
463 Tomlinson S. 288 9 F30-34 30:26 9:49
464 Keechong D. 5710 31 F15-16 30:27 9:50
465 Sai C. 6275 37 F13-14 30:28 9:50
466 Dilliner A. 5871 38 F13-14 30:28 9:50
467 Iriyoshi K. 7013 29 F11-12 30:29 9:50
468 Pashneh-Tala J. 4571 7 F09-10 30:33 9:52
469 Goo S. 192 8 F45-49 30:33 9:52
470 Pashneh-Tala J. 100 14 F35-39 30:34 9:52
471 Iwasaki Walter 2906 18 M35-39 30:35 9:52
472 Bennett B. 68 15 F35-39 30:36 9:53
473 Daves J. 4554 15 M09-10 30:36 9:53
474 Ozaki R. 319 24 M45-49 30:36 9:53
475 Fujimoto K. 6311 39 F13-14 30:37 9:53
476 Kim A. 7263 54 M13-14 30:37 9:53
477 Dixon H. 6638 40 F13-14 30:37 9:53
